Results
Attainment and Achievement
The documents below will give you information about the school and the results we achieved in 2016-17.
More information can be found at: https://www.compare-school-performance.service.gov.uk/
Results 2016-17
2016/17 | National 16/17 |
||
---|---|---|---|
KS2 SATs: Reading | High score | 19% | 25% |
Expected | 67% | 71% | |
Scaled score | 103 | 104 | |
Progress | 1.3 | 0.0 | |
KS2 SATs: Writing | Greater depth | 45% | 18% |
Expected | 98% | 76% | |
Progress | 7.2 | 0.0 | |
KS2 SATs: Maths | High score | 37% | 23% |
Expected | 74% | 75% | |
Scaled score | 105 | 104 | |
Progress | 3.1 | 0.0 | |
KS2 SATs: SPAG | High score | 47% | 31% |
Expected | 84% | 77% | |
Scaled score | 109 | 106 | |
KS2 SATs: Science | Expected | 96% | - |
KS2 SATs: EXS combined | 60% | 61% | |
KS2 SATs: High score combined | 18% | 9% | |
KS1 SATs: Reading | Greater depth | 32% | 25% |
Expected | 82% | 76% | |
EP (from R) | 97% | - | |
BEP (from R) | 32% | - | |
KS1 SATs: Writing | Greater depth | 30% | 16% |
Expected | 81% | 68% | |
EP (from R) | 96% | - | |
BEP (from R) | 34% | - | |
KS1 SATs: Maths | Greater depth | 38% | 21% |
Expected | 84% | 75% | |
EP (from R) | 97% | - | |
BEP (from R) | 24% | - | |
KS1 SATs: Science | Expected | 89% | - |
KS1 SATs: EXS combined | 78% | 64% | |
KS1 SATs: GDS combined | 22% | 11% | |
Phonics – Y1 | 87% | 81% | |
Phonics by end of Y2 | 97% | - | |
GLD EYFS | 89% | 71% |
Kensington Primary School 2015-16 Performance Data
Results 2015-16
2016/17 | ||
---|---|---|
KS2 SATs: Reading | High score | 19% |
Expected | 75% | |
Scaled score | 104 | |
Progress | 2.5 | |
KS2 SATs: Writing | Greater depth | 42% |
Expected | 94% | |
Progress | 6.4 | |
KS2 SATs: Maths | High score | 38% |
Expected | 87% | |
Scaled score | 106.6 | |
Progress | 5.5 | |
KS2 SATs: SPAG | High score | 40% |
Expected | 92% | |
Scaled score | 107.5 | |
KS2 SATs: Science | Expected | 94% |
KS2 SATs: EXS combined | 74% | |
KS2 SATs: High score combined | 11% | |
KS1 SATs: Reading | Greater depth | 22% |
Expected | 85% | |
EP (from R) | 98% | |
BEP (from R) | 45% | |
KS1 SATs: Writing | Greater depth | 22% |
Expected | 85% | |
EP (from R) | 98% | |
BEP (from R) | 43% | |
KS1 SATs: Maths | Greater depth | 30% |
Expected | 88% | |
EP (from R) | 98% | |
BEP (from R) | 43% | |
KS1 SATs: Science | Expected | 92% |
KS1 SATs: EXS combined | 85% | |
KS1 SATs: GDS combined | 20% | |
Phonics – Y1 | 89% | |
Phonics by end of Y2 | 97% | |
GLD EYFS | 87% |
Further information can be found at: http://www.education.gov.uk/schools/performance